Features
RACE DERIVED O3C TECHTVSM patented Oil- Cooled Combustion Chamber (O3C) Technology with ram-air assist reduces the engine heat map by a remarkable 10℃ delivering high revving performance with uncompromised durability. Light weight Nano friKS coated piston delivers high-revving engine with linear race throttle response and increased engine life. | ELECTRONIC FUEL INJECTION SYSTEM*Closed loop Fuel Injection System controlled by 16-bit micro-processor for smooth and consistent engine operation under varied ambient conditions. The advanced Fuel Injection System consists of: Idling Air Control Valve (IACV): To meter and supply by-pass air to control idling stability which prevents engine stalling and helps in improved drivability. Manifold Absolute Pressure (MAP) Sensor: To |
---|---|
RACING ORIGIN SPLIT CRADLE CHASSISTVSM patented Double Cradle Split Synchro Stiff Chassis engineered using Multi-Body Dynamics Analysis gives optimized vehicle layout, thereby increasing the stability by 25% and setting the benchmark in its class for excellent riding dynamics. | RACE TUNED SHOWA SUSPENSIONThe Monoshock with monotube floating piston shock absorber is precision-tuned for compression and rebound damping in cooperation with SHOWA to achieve excellent dynamic response and perfect track balance |
RACING TYRESGives you unyielding remora fish-like grip on/off the track providing superior grip and long-lasting performance. The Apache RTR 1604V also comes with optional race spec Pirelli tyres for additional track-focused performance. | RACING DOUBLE BARREL EXHAUSTDeveloped using unique Sound Engineering techniques and made from bare stainless steel provides RTR 1604V Series a signature low frequency sound that pushes you to rev harder. |
AGGRESSIVE HEADLAMPHyper-aggressive naked headlamp that has snake fangs inspired LED matches aggression with functionality. | FULLY DIGITAL INTERACTIVE SPEEDOMETE3-2-1-GO RACE ON: RTR 1604V Series welcomes you with the alpha-numeric message on race-inspired Speedo-cum-Tacho that sets you in a mood to race with race diagnostic features like Lap timer, 0-60 timer, Top speed recorder, etc. |
AGGRESSIVE TANK COWLAerodynamically modelled street-fighter inspired muscular design. Engineered to achieve lesser downforce for uncompromised handling at any speeds. Also ensures that the RTR 1604V gets a racing stance from any direction. | RACING SEATManufactured using best-in-class foam material provides lower hysteresis loss for faster response and better cushioning. The optimized seating profile for uniform pressure distribution gives a magnet-like grip to the rider at the same time allowing the rider to slide around easily while hitting the apex and turn of directions. |
ALLOY WHEELSThe uniquely designed alloy wheels keep the RTR 1604V Series appearing in motion even at standstill. The tubeless tyres fitted on light-weight racing alloy wheels gives a better handling and riding dynamics when the rubber hits the track. | ENGINE COWLAerodynamic razor-sharp design with perpetual motion styling protects the engine in case of bad roads/ humps. |
ROTO-PETAL DISC BRAKESpecially designed Roto-petal disc brakes (Front and Rear) for aggressive stopping power and faster dissipation of heat. |
Specifications
Engine & Performance
Type: SI, 4 stroke, Oil cooled
Engine Capacity: 159.7 cm3
Maximum Power: 12.35 kW @ 8000 rpm (16.8 PS @8000 rpm) / 12.14 kW @ 8000 rpm (16.5 PS @8000 rpm)
Maximum Torque: 14.8 Nm @ 6500 rpm
Fuel supply system: Fuel Injection / Carburetor
Valve per cylinder: 4 valves
Starting: Electric & Kick- Start
Power to Weight Ratio: 0.0843 kW/kg / 0.0849 kW/kg
Gear box: 5 speed gear box
Chassis, Suspension & Electrical
Frame: Double cradle Split Synchro STIFF
Rear Suspension: Monoshox
Front Suspension: Telescopic Forks
Battery: 12V, 9Ah
Headlamp: AHO 12V, 60/55W H4 bulb, with all-time ON LED position lamp / AHO 12V, 35/35W HS1 bulb, with all-time ON LED position lamp
Wheel, Tyre & Brake
Tyre Size ( front): 90/90-17 49P Tubeless
Tyre Size ( rear): 130/70-17 M/C 62P Tubeless / Drum - 110/80-17 57P Tubeless Disc - 130/70-17 M/C 62P Tubeless
Front Brake: 270mm dia Petal Disc
Rear Brake: 200mm dia Petal Disc /
Drum - 130mm dia Drum
Disc - 200mm dia Petal Disc
Brake Fluid: DOT 3 / DOT 4
Dimension, Weight & Fuel Tank Capacity
Height: 1050 mm
Length: 2050 mm
Width: 790 mm
Wheelbase: ~1357 mm
Ground Clearance: 180 mm
Saddle Height: 800 mm
Kerb Weight: 147 kg / Drum - 143 kg,Disc - 145 kg
Full: 12 l